|
2009 Dulles Day Festival & Plane Pull Winners Most Money Raised | | 1st Place - Cisco Systems, Inc. ($24,060) 2nd Place - Merrill Lynch ($8,145) 3rd Place - Greenman-Pedersen, Inc. ($3,185) 4th Place - Paul VI High School Men's Lacrosse ($2,990) 5th Place - Fire Breathing Rubber Duckies ($2,350) |
Fastest Pull | | 1st Place - Chesapeake Sheriff’s Office (5.898 seconds) 2nd Place - MWAA Sgt. Sullivan Memorial Team (6.847 seconds) 3rd Place - US Navy / NNSY (6.900 seconds) 4th Place - DMB Sports (7.084 seconds) |
Lowest Combined Team Weight | | 1st Place - 2nd Place - 3rdPlace - |
Slowest Pull | | Dulles Airport Managers Committee (24.315 seconds) |
Heaviest Combined Team Weight | | Chesapeake Sheriff’s Office Men’s Team (7695) |
Most Enthusiastic Team 2008 Dulles Day Festival & Plane Pull Winners Most Money Raised | | 1st Place - Cisco Systems, Inc. ($17,500) 2nd Place - Gordon Biersch Brewery Restaurant ($12,466) 3rd Place - ManTech International ($6,159) 4th Place - Greenman-Pedersen, Inc. ($5,776) 5th Place - DMB Sports Group ($3,400) |
2007 Dulles Day Festival & Plane Pull Winners Most Money Raised | | 1st Place - Cisco Systems, Inc. ($14,858) 2nd Place - Greenman Pedersen, Inc. ($7,085) 3rd Place - DHL Sameday ($6,423) 4th Place - Gordon Biersch Brewery & Restaurant ($5,422) 5th Place - American Airlines ($2,341) |
Fastest Pull | | 1st Place - Chesapeake Sheriff’s Office-Men’s Team (6.25) 2nd Place - Fairfax County Sheriff’s Office (6.91) 3rd Place - Prince William County Sheriff’s Office (7.49) 4th Place - Accenture (7.49) |
Lowest Combined Team Weight | | 1st Place - Oakton High School CHEER #1 (2600) 2nd Place - Oakton High School CHEER #2 (2670) 3rdPlace - Boeing Air Traffic Management (3080) |
Slowest Pull | | Oakton High School CHEER #1 (67.34) |
Heaviest Combined Team Weight | | Chesapeake Sheriff’s Office Men’s Team (5630) |
Most Enthusiastic Team 2006 Dulles Day Festival & Plane Pull Winners Most Money Raised | | 1st Place - Cisco Systems, Inc. ($9,238) 2nd Place - Turner Construction ($4,290) 3rd Place - DHL Same Day ($3,487) 4th Place - Prince William County Sheriff’s Office ($2,000) 5th Place - Dulles Hotel Connection ($1,680) |
Fastest Pull | | 1st Place - Chesapeake Sheriff’s Office – Men’s Team (7.140) 2nd Place - Fairfax County Sheriff’s Office (7.282) 3rd Place - Prince William County Sheriff’s Office (8.043) 4th Place - School Bus Information Council (8.254) |
Lowest Combined Team Weight | | 1st Place - ARINC, Inc. (3050) 2nd Place - Chevy Chase Bank (3150) 3rd Place - Cox Communications (3310) |
Slowest Pull Heaviest Combined Team Weight | | Chesapeake Sheriff’s Office – Men’s Team (5450) |
2005 Dulles Day Festival & Plane Pull Winners Fastest Pull | | 1st Place - Fairfax County Sheriff’s Office (5.868) 2nd Place - Chesapeake County Sheriff’s Office (6.033) 3rd Place - Loudoun County Sheriff’s Office (6.576) 4th Place - Heritage Hammerhead All-Stars (6.692) |
Lowest Combined Team Weight | | 1st Place - Z104 Radio (2770) 2nd Place - Young Marines (2850) 3rd Place - Resolvit Resources (2950) |
Slowest Pull | | SOVA North Section Power Lifters (13.385) |
Heaviest Combined Team Weight | | Fairfax County Sheriff’s Office (5200) |
2004 Dulles Day Festival & Plane Pull Winners Fastest Pull | | 1st Place - Fairfax County Sheriff’s Office (5.833) 2nd Place - Chesapeake County Sheriff’s Office (6.850) 3rd Place - Messier Services (6.864) 4th Place - Gold’s Gym – Herndon/Sterling/Clocktower (6.935) |
Lowest Combined Team Weight | | 1st Place - All Star Legacy (2560) 2nd Place - Kappa Sigma (3230) 3rd Place - MCI Communications (3280) |
Slowest Pull Heaviest Combined Team Weight | | Fairfax County Sheriff’s Office (4970) |
2003 Fastest Pull Fairfax County Sheriff’s Office (7.330) 2002 Fastest Pull National Air and Space Museum 2000 Fastest Pull Fairfax County Sheriff’s Office 1999 Fastest Pull US Navy – Sima, Norfolk 1998 Fastest Pull Prince William County Police Department 1997 Fastest Pull Prince William County Police Department 1996 Fastest Pull Fairfax County Police Department 1995 Fastest Pull United Airlines Ground Power Unit 1994 Fastest Pull Argenbright Security Inc. / FBI 1993 Fastest Pull Argenbright Security Inc. / FBI
|